IR Calendar
Annual Schedule
*Can scroll to right
2026
| February 04, 2026 | Announcement of Financial Results for 3rd Quarter of FY 2025 |
|---|
2025
| November 07, 2025 | Announcement of Financial Results for 2nd Quarter of FY 2025 |
|---|---|
| August 05, 2025 | Announcement of Financial Results for 1st Quarter of FY 2025 |
| June 25, 2025 | THE 124TH ANNUAL GENERAL MEETING OF SHAREHOLDERS |
| May 09, 2025 | Announcement of Financial Results for FY 2024 |
| February 04, 2025 | Announcement of Financial Results for 3rd Quarter of FY 2024 |
2024
| November 05, 2024 | Announcement of Financial Results for 2nd Quarter of FY 2024 |
|---|---|
| August 06, 2024 | Announcement of Financial Results for 1st Quarter of FY 2024 |
| June 26, 2024 | THE 123RD ANNUAL GENERAL MEETING OF SHAREHOLDERS |
| May 08, 2024 | Announcement of Financial Results for FY2023 |
Quiet Period
To prevent the leakage of financial results information and ensure impartial disclosure, the Company observes a quiet period commencing 4 weeks prior to the announcement of its full-year and quarterly results. During this period, the Company refrains from issuing any comments regarding its financial results or earnings outlook. However, even during the quiet period, the foregoing restraint does not apply to information on matters whose disclosure becomes necessary based on timely disclosure regulations.